Consulting Application Deadlines 2026
For undergraduate students pursuing careers in consulting, understanding the recruitment timeline is essential. Consulting firms typically hire well in advance, often one year prior to the intended start date. As a result, candidates should begin preparing and submitting applications during the recruiting cycle that precedes their desired internship or full-time role.
This page outlines key application deadlines across leading consulting firms to help you stay organized and proactive throughout the recruiting process. Use this resource to track timelines, plan ahead, and ensure timely submission of applications.
MBB Application Deadlines
| Firm | Program | Year | Deadline |
|---|---|---|---|
| Bain | Associate Consultant | UG/MS Class of 2028 | Expected July 2027 |
| Bain | Associate Consultant Intern | UG/MS Class of 2029 | Expected August 2027 |
| Bain | First Forward | UG (Class of 2029) | Expected April 2027 |
| Bain | BEL: Building Entrepreneurial Leaders | UG (Class of 2029) | Expected February 2027 |
| Bain | CREW: Connecting & Resourcing Empowered Women | UG Women (Class of 2029) | Expected December 2026 |
| Bain | Consulting Kickstart | UG (Class of 2030) | Canceled |
| Bain | Summer Associate | 1Y MBA | Expected November 2026 |
| BCG | Full-Time Associate | UG/MS Class of 2028 | Expected July 2027 |
| BCG | Summer Associate Internship | UG/MS Class of 2029 | Expected June 2027 |
| BCG | Launch | UG/MS (All Class Years) | Expected May 2027 |
| BCG | Growing Future Leaders | UG Diversity (Class of 2029) | Canceled |
| BCG | Advance | UG Women (Class of 2028) | Expected April 2027 |
| BCG | Embark | UG (Class of 2029) | Expected April 2027 |
| BCG | Summer Consultant | 1Y MBA | Expected November 2026 |
| McKinsey | Business Analyst | UG/MS Class of 2028 | Expected August 2027 |
| McKinsey | Business Analyst Intern | UG/MS Class of 2029 | Expected March 2027 |
| McKinsey | Sophomore Summer Business Analyst | UG/MS Class of 2029 | 2027 Program Canceled |
| McKinsey | McKinsey Early Access | Pre-MBA | Expected May 2027 |
| McKinsey | Inspire | Pre-MBA Diversity | Expected May 2027 |
| McKinsey | Associate Intern | 1Y MBA | November 12, 2026 |
| McKinsey | Full-Time Associate | 2Y MBA | Expected August 2027 |
*Updated September 5, 2026
Big Four Application Deadlines
| Firm | Program | Year | Deadline |
|---|---|---|---|
| Deloitte | Discovery Intern (Consulting) | UG (Class of 2029) | Canceled |
| Deloitte | Business Strategy Analyst | UG (Class of 2027) | Expected September 2026 |
| Deloitte | Functional & Operational Strategy Summer Scholar | UG (Class of 2028) | Filled |
| Deloitte | Technology Strategy Analyst | UG (Class of 2027) | Expected September 2026 |
| Deloitte | Strategy Summer Associate | 1Y MBA | Expected September 2026 |
| Deloitte | The Student-Athlete Leadership Experience | UG – Athletes (DI, II, III) | Expected April 2027 |
| Deloitte | Deloitte Compass Conference | UG (Class of 2030) | Expected May 2027 |
| Deloitte Government & Public Services | Entry Level Roles (Full-Time & Intern) | UG (Class of 2027 & 2028) | September 23, 2026 |
| EY / EY-Parthenon | Consulting Roles | UG/MS (Class of 2027) | September 22, 2026 |
| EY / EY-Parthenon | MBA Intern | 1Y MBA | November 29, 2026 |
| EY | Expedition | UG (Class of 2030) | Expected February 2027 |
| EY | Beyond the Game | UG (Class of 2030) | Expected March 2027 |
| EY-Parthenon | Emerging Leaders | UG (Class of 2030) | Expected October 2026 |
| EY-Parthenon | Women's Connect | 1Y MBA – Women | Expected October 2026 |
| KPMG | Embark Scholars: CPA Track | UG (Class of 2030) | Expected February 2027 |
| KPMG | Embark Scholars: Technology | UG (Class of 2030) | Expected February 2027 |
| KPMG | Audit Intern | UG (Class of 2029) | Expected October 2026 |
| KPMG | Tax Intern | UG (Class of 2029) | Expected October 2026 |
| KPMG | Rise | UG (Class of 2030) | Expected February 2027 |
| KPMG | Advisory Talent Program | UG (Class of 2028) | Expected March 2027 |
| KPMG | Advisory Internships | UG (Class of 2028) | Expected October 2026 |
| PwC | Career Preview | UG (Class of 2030) | Expected September 2026 |
| PwC | Assurance and Tax Roles | UG/MS (Class of 2027) | Expected September 2026 |
| PwC | Management Consulting Intern | UG/MS (Class of 2028) | September 25, 2026 |
| PwC | Management Consulting Associate | UG/MS (Class of 2027) | September 25, 2026 |
| PwC | Advance Internship | UG (Class of 2029) | Rolling |
| PwC | Engineer Your Career | UG (Class of 2029) | Dates announced soon |
| PwC | Destination CPA | UG (Class of 2029) | October 2, 2026 |
| PwC | Advisory MBA Internship | 1Y MBA | Expected November 2026 |
| PwC | Management Consulting Full-Time Roles | 2Y MBA | September 18, 2026 |
| PwC | Audit / Tax / DAT Intern — Summer 2028 | UG (Class of 2029) | Rolling by location, open now through fall 2026 |
| PwC / Strategy& | Full-Time Consulting Roles | UG/MS (Class of 2027) | Canceled |
| PwC / Strategy& | Intern | UG/MS (Class of 2028) | Status Unknown |
| PwC / Strategy& | Senior Associate (multiple practices) | 2Y MBA | September 18, 2026 |
*Updated September 5, 2026
Boutique Firm Application Deadlines
| Firm | Program | Year | Deadline |
|---|---|---|---|
| A&M | TAG Intern (Global Transaction Advisory Group) | UG (Class of 2028) | September 16, 2026 |
| A&M | CRG Associate | UG/MS (Class of 2027) | Expected September 2026 |
| A&M | CRG Summer Consultant | UG/MS (Class of 2028) | Expected September 2026 |
| Accenture | Strategy Summer Analyst | UG (Class of 2028) | Expected October 2026 |
| Accenture | Consulting Summer Analyst | UG (Class of 2028) | Expected October 2026 |
| Accenture | Innovation Challenge | UG (Class of 2029) | Expected December 2026 |
| Accenture | Summer Consultant | 1Y MBA | Expected December 2026 |
| Kearney | Business Analyst | UG/MS (Class of 2028) | Expected August 2027 |
| Kearney | Summer Business Analyst Intern | UG/MS (Class of 2029) | Expected August 2027 |
| Kearney | Summer Associate | 1Y MBA | Expected December 2026 |
| Kearney | MBA Bootcamp | Pre-MBA | Expected May 2027 |
| OC&C Strategy Consultants | Associate Consultant | UG (Class of 2027) | September 11, 2026 |
| OC&C Strategy Consultants | Associate Consultant Intern | UG (Class of 2028) | September 18, 2026 |
| Oliver Wyman | Full-Time Consultant | UG (Class of 2028) | Expected August 2027 |
| Oliver Wyman | Summer 2028 Intern | UG (Class of 2029) | Expected March 2027 |
| Oliver Wyman | MBA Summer Associate (multiple practices) | 1Y MBA | Expected December 2026 |
| Oliver Wyman | First-Year Immersion Program | UG/MS (Class of 2030) | Expected March 2027 |
| FTI Consulting | Entry-Level Consultant | UG/MS (Class of 2027) | September 18, 2026 |
| FTI Consulting | Summer Internship | UG/MS (Class of 2028) | September 18, 2026 |
| FTI Consulting | IMPACT Leadership Program | UG (Class of 2029) | Opens September 1, 2026, priority October 2026, final January 27, 2027 |
| L.E.K. Consulting | Associate | UG (Class of 2028) | Expected August 2027 |
| L.E.K. Consulting | Summer Associate | UG (Class of 2028) | September 15, 2026 |
| L.E.K. Consulting | Kaleidoscope: Undergraduate Diversity Program | UG (Class of 2029) | Expected November 2026 |
| L.E.K. Consulting | Consultant | 2Y MBA | October 13, 2026 |
| L.E.K. Consulting | Summer Consultant | 1Y MBA | Expected November 2026 |
| Simon-Kucher | Summer 2027 Intern – Healthcare & Life Sciences | UG/MS (Class of 2028) | Rolling |
| Simon-Kucher | Summer 2027 Intern – Americas | UG/MS (Class of 2028) | Rolling |
| Simon-Kucher | Summer 2027 Intern (multiple practices) | 1Y MBA | Opens October 19, 2026 |
*Updated September 5, 2026
Recruitment Resoruces
Notion
The following resources are built and can be used in the free online platform Notion. Notion allows all students and educators to register for free (with no credit card information required) and create unlimited pages. You can read about how to set up your free Education Plus account here. You can use this free account to download our personalizable and interactive templates for use in browser or in PC/Mac or iPhone/Android applications.
Internship Tracker
Our internship tracker will be updated regularly throughout the Fall 2023 semester by our education committee to aid you in recruitment. The table can be copied into your personal Notion account using the ‘Duplicate’ button in the top right corner, where you can use custom filters in order to narrow available opportunities by location, class year available to, industry, company, and many more categories. Access the internship tracker here and make sure to check back throughout the semester for new opportunities!
Networking Tracker
Our networking tracker is accessible here. This resource will allow you to track your network, log professional contacts, and keep these resources in one accessible place.